The Chhattisgarh Private School Fee Regulation Act 2020
Act 16,2020
MONA MODERN ENGLISH MEDIUM SCHOOL SARANGARH
FEE COMMITTEE
| S.NO. | MEMBER OF FEES COMMITTEE | POST | CATEGORY | SEX | VILLAGE | MEMBER’S SON/DAUGHTER NAME & CLASS | MOBILE NO. |
| 1. | SHRI BHAGWAN PRASAD KESHARWANI | PRESIDENT | GENERAL | M | SARANGARH | – | 9300209976 |
| 2. | SHRI RITESH KESHARWANI | SECRETARY | GENERAL | M | SARANGARH | – | 9424186886 |
| 3. | SHRI R.K. SINGH | MEMBER | GENERAL | M | BEED PARA | – | 9424181297 |
| PARENTS MEMBER NOMINATED BY NODAL | |||||||
| 4. | SHRI DHARAM SINGH KHUNTE | MEMBER | SC | M | UCCHBHITTHI | UDAY KHUNTE- 2ND | 9340410473 |
| 5. | SMT. KRISHNA SIDAR | MEMBER | ST | F | GODAM | YAMINI SIDAR- 6TH | 7869836833 |
| 6. | SHRI VIJAY YADAV | MEMBER | OBC | M | BEED PARA | STUTI YADAV-10TH | 9303072112 |
| 7. | SMT. SAPNA KESHARWANI | MEMBER | GEN | F | SARANGARH | UTSAV KESHARWANI | 6263448200 |
| PARENTS MEMBER NOMINATED BY PRIVATE SCHOOL PRINCIPAL | |||||||
| 8. | SHRI JASWINDER SINGH | MEMBER | GEN | M | RANISAGAR | HARLIN SINGH -1ST | 9406080033 |
| 9. | SMT. RUKMINI DEWANGAN | MEMBER | OBC | F | PRATAP GANJ | CHHAYA DEWANGAN | 9977019174 |
| 10. | SMT. KOUSHAL RATHIA | MEMBER | ST | M | KEDAR | OMINEE RATHIA-10TH | 9685184282 |
| 11. | SMT. DEEPA BANJARE | MEMBER | SC | F | MAUHARBHATTHA | KHUSBHOO BANJARE-10TH | 9617898698 |
The above fee committee has decided the following fees according to act
( The Chhattisgarh Private School Fee Regulation Act 2020 Act 19, 2020)
| S.No. | Class | Previous Year Fees | Estimated Fees | Difference Amount | % Increased |
| 1 | Balvatika-1 | 14151 | 15000 | 849 | 6.00 |
| 2 | Balvatika-2 | 15021 | 15922 | 901 | 6.00 |
| 3 | Balvatika-3 | 15827 | 16777 | 950 | 6.00 |
| 4 | 1st | 17101 | 18127 | 1026 | 6.00 |
| 5 | 2nd | 17641 | 18700 | 1059 | 6.00 |
| 6 | 3rd | 18416 | 19521 | 1105 | 6.00 |
| 7 | 4th | 19612 | 20789 | 1177 | 6.00 |
| 8 | 5th | 20418 | 21644 | 1226 | 6.00 |
| 9 | 6th | 22982 | 24362 | 1380 | 6.00 |
| 10 | 7th | 23872 | 25305 | 1433 | 6.00 |
| 11 | 8th | 25892 | 27446 | 1554 | 6.00 |
| 12 | 9th | 41292 | 43770 | 2478 | 6.00 |
| 13 | 10th | 43298 | 45895 | 2597 | 6.00 |
| 14 | 11th | 48415 | 51322 | 2907 | 6.00 |
| 15 | 12th | 49780 | 52765 | 2985 | 6.00 |