Our vision at Mona Modern Eng. Med. School is to empower students to acquire, demonstrate, articulate and value knowledge and skills that will support them, as life-long learners, to participate in and contribute to the global world and practice the core values of the school: respect, tolerance & inclusion, and excellence.
Rank: 1st in District | Score: 96%
Rank: 2nd | Score: 94%
Rank: 3rd | Score: 91.20%
Rank: 4th | Score: 91%
Rank: 5th | Score: 90.40%
Rank: 6th | Score: 90.20%
Rank: 7th | Score: 90%
Rank: 7th | Score: 90%
Rank: 1st | Score: 96%
Rank: 2nd | Score: 95%
Rank: 3rd | Score: 94%
Rank: 4th | Score: 90.4%
Rank: 5th | Score: 90%
Rank: District Topper ( 1st) | Score: 96%
Rank: 2nd | Score: 94%
Rank: 3rd | Score: 91.20%
Rank: 4th | Score: 91%
Rank: 5th | Score: 90.40%
Rank: 6th | Score: 90.20%
Rank: 7th | Score: 90%
Rank: 7th | Score: 90%
Rank: School Topper (1st) | Score: 96%
Rank: 2nd | Score: 95%
Rank: 3rd | Score: 94%
Rank: 4th | Score: 90.40%
Rank: 5th | Score: 90%
Rank: 5th | Score: 90%
Rank: Selected in Army School Entrance | Score: Selected
Dear Parents, Keeping in view the cold weather in the morning, the school timings has been changed. The revised timings will be effective from tomorrow (19/11/2025). Prayer Time: 8:25 AM Tiffin Break: 11:15 AM Dispersal: 2:00 PM Thank You (Principal)...
Read More