Term-I Exam 2025-26 Toppers
Class LKG
Section- Rose
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Amina Khatun | 100.00 | 1st |
| 2 | Anika Kesharwani | 100.00 | 1st |
| 3 | Anshika Yadav | 100.00 | 1st |
| 4 | Anvi Izardar | 100.00 | 1st |
| 5 | Ayushman Sahani | 100.00 | 1st |
| 6 | Bharvi Dewangan | 100.00 | 1st |
| 7 | Bhavya Kumar Netam | 100.00 | 1st |
| 8 | Bhuwan Patel | 100.00 | 1st |
| 9 | Devansh Patel | 100.00 | 1st |
| 10 | Dimpi Dewangan | 100.00 | 1st |
| 11 | Ekanshi Dewangan | 100.00 | 1st |
| 12 | Janvi Dhirhi | 100.00 | 1st |
| 13 | Kavya Dhiri | 100.00 | 1st |
| 14 | Saransh Barik | 100.00 | 1st |
| 15 | Satvik Thethwar | 100.00 | 1st |
| 16 | Shivi Gopal | 100.00 | 1st |
| 17 | Tipendra Dewangan | 100.00 | 1st |
| 18 | Tripti Maitry | 100.00 | 1st |
| 19 | Rishabh Ratnakar | 84.63 | 2nd |
| 20 | Kunal Verma | 75.74 | 3rd |
| 21 | Taniya Ratnakar | 75.19 | 4th |
| 22 | Tanishk Sahu | 71.67 | 5th |
Section- Lotus
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Akhil Kurre | 100.00 | 1st |
| 2 | Ayansh Khunte | 100.00 | 1st |
| 3 | Bhavika Patel | 100.00 | 1st |
| 4 | Dhriti Singh Thakur | 100.00 | 1st |
| 5 | Ekanshi Chandram | 100.00 | 1st |
| 6 | Jindagi Mahant | 100.00 | 1st |
| 7 | Leesa Patel | 100.00 | 1st |
| 8 | Navya Bharti | 100.00 | 1st |
| 9 | Nivya Jaiswal | 100.00 | 1st |
| 10 | Pahel Agrawal | 100.00 | 1st |
| 11 | Prakhar Agrawal | 100.00 | 1st |
| 12 | Purna Tiwari | 100.00 | 1st |
| 13 | Rishabh Ratre | 100.00 | 1st |
| 14 | Samayra Yadav | 100.00 | 1st |
| 15 | Vidhi Tendulkar | 100.00 | 1st |
| 16 | Chhayansh Izardar | 99.44 | 2nd |
| 17 | Aviral Dewangan | 97.78 | 3rd |
| 18 | Anshika Baghel | 96.30 | 4th |
| 19 | Shrey Kesharwani | 95.37 | 5th |
| 20 | Purvi Verma | 90.37 | 6th |
| 21 | Twinkle Patel | 88.70 | 7th |
| 22 | Vivan Kurre | 79.44 | 8th |
Section- Tulip
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Aayan Patel | 100.00 | 1st |
| 2 | Akshat Patel | 100.00 | 1st |
| 3 | Anshdeep Shriwas | 100.00 | 1st |
| 4 | Bhavya Dewangan | 100.00 | 1st |
| 5 | Devish Sahu | 100.00 | 1st |
| 6 | Kalpit Sidar | 100.00 | 1st |
| 7 | Manvi Majhi | 100.00 | 1st |
| 8 | Mayank Chandra | 100.00 | 1st |
| 9 | Pavika Yadav | 100.00 | 1st |
| 10 | Priyank Sahani | 100.00 | 1st |
| 11 | Rashmika Kesharwani | 100.00 | 1st |
| 12 | Rishabh Dewangan | 100.00 | 1st |
| 13 | Ruchika Yadav | 100.00 | 1st |
| 14 | Sarthak Kurrey | 100.00 | 1st |
| 15 | Shoumik Kurrey | 100.00 | 1st |
| 16 | Twinkle Sidar | 100.00 | 1st |
| 17 | Vidhi Sahu | 100.00 | 1st |
| 18 | Ayush Yadav | 98.70 | 2nd |
| 19 | Aruneeta Verma | 97.04 | 3rd |
| 20 | Krishant Khurana | 94.26 | 4th |
| 21 | Nitya Manikpuri | 92.96 | 5th |
| 22 | Zunaid Khan | 91.85 | 6th |
| 23 | Aradhya Ware | 86.11 | 7th |
| 24 | Elina Gahre | 77.04 | 8th |
Section- Aster
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Aanya Nirala | 100.00 | 1st |
| 2 | Awishi Mahilane | 100.00 | 1st |
| 3 | Danesh Mali | 100.00 | 1st |
| 4 | Ekanshi Mehar | 100.00 | 1st |
| 5 | Loveniya Nishad | 100.00 | 1st |
| 6 | Manas Sahu | 100.00 | 1st |
| 7 | Pranshu Sahani | 100.00 | 1st |
| 8 | Prinshi Kurre | 100.00 | 1st |
| 9 | Shivansh Thawait | 100.00 | 1st |
| 10 | Siddharth Shriwas | 100.00 | 1st |
| 11 | Alisha Bhaskar | 99.63 | 2nd |
| 12 | Chaitra Patel | 97.96 | 3rd |
| 13 | Khushi Sahu | 97.78 | 4th |
| 14 | Smriraj Mandle | 97.04 | 5th |
| 15 | Gourav Dewangan | 94.81 | 6th |
| 16 | Ganesh Sahani | 93.52 | 7th |
| 17 | Thibyam Sahu | 93.33 | 8th |
| 18 | Ankur Khatkar | 92.78 | 9th |
| 19 | Seyon Dewangan | 92.78 | 9th |
| 20 | Aarav Jangde | 87.78 | 10th |





