Term-I Exam 2025-26 Toppers
Class 8th
Section – Rose
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Dipti Kurrey | 96.94 | 1st |
| 2 | Astha Patel | 95.83 | 2nd |
| 3 | Aryansh Chandra | 95.69 | 3rd |
| 4 | Prince Maharshi | 94.58 | 4th |
| 5 | Shashwat Yadaw | 93.61 | 5th |
| 6 | Chitraksh Patel | 92.64 | 6th |
| 7 | Sanjana Chauhan | 90.97 | 7th |
| 8 | Simran Agrawal | 90.56 | 8th |
| 9 | Jatin Patel | 88.75 | 9th |
| 10 | Lisha Sahu | 88.33 | 10th |
Section – Lotus
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Diksha Lahare | 93.61 | 1st |
| 2 | Dushyant Kumar Chandra | 86.67 | 2nd |
| 3 | Twinkle Tandan | 76.25 | 3rd |
| 4 | Prince Chandra | 76.11 | 4th |
| 5 | Pratyush Chouhan | 75.56 | 5th |
| 6 | Tejaswini Bhardwaj | 74.17 | 6th |
| 7 | Purvi Dahikar | 70.00 | 7th |
| 8 | Himesh Patel | 69.31 | 8th |
| 9 | Nand Kishore Baghel | 67.22 | 9th |
| 10 | Balaji Banjare | 66.39 | 10th |
Section – Tulip
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Kushagra Patel | 99.86 | 1st |
| 2 | Avika Agrawal | 99.72 | 2nd |
| 3 | Samriddhi Kesharwani | 99.58 | 3rd |
| 4 | Muskan Chandra | 99.44 | 4th |
| 5 | Arul Thawait | 99.31 | 5th |
| 6 | Komaali Chandra | 98.89 | 6th |
| 7 | Sai Vrat Puri Goswami | 98.89 | 6th |
| 8 | Niyati Mahesh | 98.75 | 7th |
| 9 | Akshansh Pandey | 98.47 | 8th |
| 10 | Yashraj Nirala | 98.47 | 8th |
| 11 | Khushi Sahu | 98.33 | 9th |
| 12 | Shrishti Agrawal | 97.64 | 10th |

