Term-I Exam 2025-26 Toppers
Class 7th
Section – Rose
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Umang Patel | 98.75 | 1st |
| 2 | Akshita Tiwari | 98.19 | 2nd |
| 3 | Ami Chauhan | 98.19 | 2nd |
| 4 | Ashlesha Parida | 97.92 | 3rd |
| 5 | Aarav Sahu | 97.92 | 3rd |
| 6 | Chandani Patel | 97.50 | 4th |
| 7 | Yajat Patel | 97.50 | 4th |
| 8 | Anshal Kesharwani | 95.97 | 5th |
| 9 | Rajveer Singh | 95.56 | 6th |
| 10 | Pragati Tiwari | 94.86 | 7th |
| 11 | Himanshi Patel | 94.17 | 8th |
| 12 | Chetna Patel | 92.64 | 9th |
| 13 | Pranjal Choudhary | 92.50 | 10th |
Section – Lotus
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Tejaswi Sahu | 99.03 | 1st |
| 2 | Dali Suman Maravi | 92.22 | 2nd |
| 3 | Ananya Sidar | 90.97 | 3rd |
| 4 | Tiya Singh | 89.86 | 4th |
| 5 | Aaradhya Sidar | 86.94 | 5th |
| 6 | Riddhi Patel | 86.25 | 6th |
| 7 | Chanchal Sahu | 84.44 | 7th |
| 8 | Daksha Yadav | 84.44 | 7th |
| 9 | Himanshi Jaiswal | 84.31 | 8th |
| 10 | Harshita Kanwar | 83.89 | 9th |
| 11 | Sanvi Upadhyay | 81.39 | 10th |
Section – Tulip
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Diksha Ratnakar | 99.44 | 1st |
| 2 | Pragyesh Gopal | 99.44 | 1st |
| 3 | Koyal Goswami | 99.17 | 2nd |
| 4 | Abhinav Kujur | 97.78 | 3rd |
| 5 | Pragya Sahu | 97.64 | 4th |
| 6 | Noor Banjare | 96.25 | 5th |
| 7 | Sofia Banjare | 94.86 | 6th |
| 8 | Ansh Patel | 93.89 | 7th |
| 9 | Saumya Banjare | 93.19 | 8th |
| 10 | Naincy Swarnkar | 90.69 | 9th |
| 11 | Aashi Khatker | 89.03 | 10th |

