PA-III Exam 2025-26 Toppers
Class 5th
Section- Rose

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Yeshas Patel | 97.50 | 1 |
| 2 | Aadya Dwivedi | 96.67 | 2 |
| 3 | Saumya Dewangan | 96.67 | 2 |
| 4 | Ekansh Gupta | 95.83 | 3 |
| 5 | Daksh Pratap Chouhan | 94.17 | 4 |
| 6 | Prince Kesharwani | 94.17 | 4 |
| 7 | Khyati Dewangan | 91.67 | 5 |
| 8 | Vartika Pujari | 91.67 | 5 |
| 9 | Harsh Patel | 91.67 | 5 |
| 10 | Nikhilesh Koshley | 91.67 | 5 |
| 11 | Shashwat Pandey | 90.00 | 6 |
| 12 | Gitika Sahu | 85.00 | 7 |
| 13 | Mrinaal Dewangan | 85.00 | 7 |
| 14 | Drishti Mahajan | 84.17 | 8 |
| 15 | Praveen Sahu | 84.17 | 8 |
| 16 | Kaushiki Swarnkar | 83.33 | 9 |
| 17 | Anika Patel | 82.50 | 10 |
| 18 | Teesha Patel | 82.50 | 10 |
| 19 | Akshat Kesharwani | 82.50 | 10 |
Section- Lotus

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Ekant Patel | 100.00 | 1 |
| 2 | Raunak Patel | 100.00 | 1 |
| 3 | Soham Rautia | 100.00 | 1 |
| 4 | Ayan Choudhary | 99.17 | 2 |
| 5 | Dheeraj Patel | 97.50 | 3 |
| 6 | Gulshan Kumar Chandra | 95.83 | 4 |
| 7 | Chandrahas Karsh | 95.00 | 5 |
| 8 | Chirag Sahu | 94.17 | 6 |
| 9 | Soumya Ajgalle | 93.33 | 7 |
| 10 | Pawan Kumar Bhardwaj | 93.33 | 7 |
| 11 | Rudransh Nirmalkar | 92.50 | 8 |
| 12 | Helina Khunte | 87.50 | 9 |
| 13 | Manya Chandra | 85.83 | 10 |

