PA-III Exam 2025-26 Toppers
Class 3rd
Section- Rose

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Bhavesh Bariha | 99.17 | 1 |
| 2 | Khushi Agrawal | 99.17 | 1 |
| 3 | Lavanya Dewangan | 99.17 | 1 |
| 4 | Shreyas Nirala | 99.17 | 1 |
| 5 | Aarohi Dewangan | 98.33 | 2 |
| 6 | Abhinav Patel | 98.33 | 2 |
| 7 | Advik Kesharwani | 98.33 | 2 |
| 8 | Yatharth Nishad | 98.33 | 2 |
| 9 | Advika Agrawal | 97.50 | 3 |
| 10 | Gaurav Singh Sidar | 97.50 | 3 |
| 11 | Mehul Patel | 96.67 | 4 |
| 12 | Purvi Uraon | 96.67 | 4 |
| 13 | Jiya Chandra | 95.83 | 5 |
| 14 | Aarushi Patel | 95.00 | 6 |
| 15 | Yog Dewangan | 95.00 | 6 |
| 16 | Linconvasu Tandan | 94.17 | 7 |
| 17 | Harshita Kashyap | 93.33 | 8 |
| 18 | Kunal Khatkar | 93.33 | 8 |
| 19 | Milun Dewangan | 93.33 | 8 |
| 20 | Shreya Maharshi | 93.33 | 8 |
| 21 | Arnav Khunte | 90.00 | 9 |
| 22 | Sanvi Sahu | 90.00 | 9 |
| 23 | Shaily Bareth | 90.00 | 9 |
| 24 | Aliza Srishti | 89.17 | 10 |
| 25 | Roly Jangde | 89.17 | 10 |
| 26 | Shubh Mishra | 89.17 | 10 |
| 27 | Tayyaba Akhtar | 89.17 | 10 |
Section- Lotus

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Trisha Patel | 100.00 | 1 |
| 2 | Sarvesh Agrawal | 100.00 | 1 |
| 3 | Aruhi Kesharwani | 99.17 | 2 |
| 4 | Khyati Sahu | 99.17 | 2 |
| 5 | Nishita Bhoy | 99.17 | 2 |
| 6 | Taresh Patel | 99.17 | 2 |
| 7 | Tanushri Patel | 97.50 | 3 |
| 8 | Supremo Soni | 97.50 | 3 |
| 9 | Palak Goswami | 96.67 | 4 |
| 10 | Tanishtha Jangde | 96.67 | 4 |
| 11 | Aanya Bansal | 95.83 | 5 |
| 12 | Suryansh Sahu | 95.83 | 5 |
| 13 | Janvi Jaiswal | 95.00 | 6 |
| 14 | Kabir Uraon | 95.00 | 6 |
| 15 | Priyal Jolhey | 94.17 | 7 |
| 16 | Mudit Kesharwani | 94.17 | 7 |
| 17 | Samar Mahilane | 94.17 | 7 |
| 18 | Yashvardhan Kesharwani | 92.50 | 8 |
| 19 | Shreyansh Sahu | 90.83 | 9 |
| 20 | Charu Patel | 90.00 | 10 |

