PA-III Exam 2025-26 Toppers
Class 1st
Section- Rose

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Avani Sidar | 100.00 | 1 |
| 2 | Diksha Jangde | 100.00 | 1 |
| 3 | Lavanya Sahu | 100.00 | 1 |
| 4 | Nishka Anant | 100.00 | 1 |
| 5 | Ritika Bareth | 100.00 | 1 |
| 6 | Ruhi Chandra | 100.00 | 1 |
| 7 | Shaashwat Singh Thakur | 100.00 | 1 |
| 8 | Arvita Kesharwani | 99.17 | 2 |
| 9 | Ayaan Sidar | 99.17 | 2 |
| 10 | Harsh Sahu | 99.17 | 2 |
| 11 | Kavya Singh Chauhan | 98.33 | 3 |
| 12 | Prisha Kesharwani | 98.33 | 3 |
| 13 | Pranjal Patel | 98.33 | 3 |
| 14 | Vihan Gupta | 98.33 | 3 |
| 15 | Adeeba Khan | 97.50 | 4 |
| 16 | Dhriti Mishra | 97.50 | 4 |
| 17 | Janvi Dewangan | 97.50 | 4 |
| 18 | Muskan Sidar | 97.50 | 4 |
| 19 | Ayansh Gupta | 97.50 | 4 |
| 20 | Deepak Kumar Sidar | 97.50 | 4 |
| 21 | Mitansh Dewangan | 97.50 | 4 |
| 22 | Priyansh Patel | 97.50 | 4 |
| 23 | Reyansh Dewangan | 97.50 | 4 |
| 24 | Vivan Kesharwani | 97.50 | 4 |
| 25 | Aagastya Kesharwani | 96.67 | 5 |
| 26 | Avani Agrawal | 95.83 | 6 |
| 27 | Kavya Chandra | 95.83 | 6 |
| 28 | Roshita Chandra | 95.00 | 7 |
| 29 | Lilesh Patel | 95.00 | 7 |
| 30 | Shriyut Kesharwani | 95.00 | 7 |
| 31 | Vasu Kumari Yadav | 94.17 | 8 |
| 32 | Adarsh Panda | 94.17 | 8 |
| 33 | Anurag Tiwari | 94.17 | 8 |
| 34 | Kunal Patel | 94.17 | 8 |
| 35 | Shreyan Sahu | 94.17 | 8 |
| 36 | Mishti Nirala | 93.33 | 9 |
| 37 | Ayaan Jaiswal | 93.33 | 9 |
| 38 | Kanha Patel | 93.33 | 9 |
| 39 | Shivansh Sahu | 93.33 | 9 |
| 40 | Divyanshi Chouhan | 92.50 | 10 |
| 41 | Mahvish Fatima | 92.50 | 10 |
Section- Lotus

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Geetanjali Patel | 100.00 | 1 |
| 2 | Shivani Patel | 100.00 | 1 |
| 3 | Tejaswini Sahu | 99.17 | 2 |
| 4 | Gourank Singh Maravi | 99.17 | 2 |
| 5 | Khevansh Chandra | 99.17 | 2 |
| 6 | Suyash Kesharwani | 99.17 | 2 |
| 7 | Omee Patel | 98.33 | 3 |
| 8 | Ryan Kesharwani | 98.33 | 3 |
| 9 | Aabhyanshi Mishra | 97.50 | 4 |
| 10 | Anshika Jaiswal | 97.50 | 4 |
| 11 | Chansi Nishad | 97.50 | 4 |
| 12 | Falak Patel | 97.50 | 4 |
| 13 | Khushbu Jangde | 97.50 | 4 |
| 14 | Mayra Chouhan | 97.50 | 4 |
| 15 | Lokesh Patel | 97.50 | 4 |
| 16 | Akanksha Sidar | 96.67 | 5 |
| 17 | Piyush Naik | 96.67 | 5 |
| 18 | Aisha Himdhar | 95.83 | 6 |
| 19 | Jaishree Patel | 95.83 | 6 |
| 20 | Muskan Chouhan | 95.83 | 6 |
| 21 | Neshwari Yadav | 95.83 | 6 |
| 22 | Tamanna Sahu | 95.83 | 6 |
| 23 | Piyansh Naik | 95.83 | 6 |
| 24 | Leena Patel | 95.00 | 7 |
| 25 | Aarchi Mahapatra | 94.17 | 8 |
| 26 | Aarya Mahajan | 94.17 | 8 |
| 27 | Arihant Sidar | 94.17 | 8 |
| 28 | Vinayak Kesharwani | 94.17 | 8 |
| 29 | Bhavarth Choubey | 93.33 | 9 |
| 30 | Rishabh Patel | 93.33 | 9 |
| 31 | Yug Kurrey | 93.33 | 9 |
| 32 | Priyanshi Khunte | 92.50 | 10 |
| 33 | Harsh Chaurge | 92.50 | 10 |
| 34 | Rounak Sahu | 92.50 | 10 |
Exam Result 2024-25

