Book List – 2023-24
| CLASS – 1ST | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | MARIGOLD – ENGLISH BOOK | NCERT |
| RAINDROPS | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMAR AND COMPOSITION | ACEVISION |
| HINDI | RIMJHIM – HINDI BOOK | NCERT |
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| MATHEMATICS | MATH MAGICS I | NCERT |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 2 | ||
| SCIENCE | LEARNING SCIENCE- INTEGRATED WITH ENVIRONMENTAL EDUCATION | CORDOVA |
| SST | NEW LEARNWELL SOCIAL STUDIES | HOLY FAITH |
| CURSIVE | LEARNING CURSIVE STROKES – HANDWRITTEN SCRIPT-C | SUNBEAM |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| NOTE BOOKS | 4 LINE COPY – ENGLISH | |
| 2 LINE COPY – HINDI | ||
| SQUARE COPY – MATHS | ||
| PRACTICAL COPY – SCIENCE | ||
| 4 LINE COPY – SST | ||
| CLASS – 2ND | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | MARIGOLD – ENGLISH BOOK | NCERT
|
| RAINDROPS | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | RIMJHIM – HINDI BOOK | NCERT |
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| MATHEMATICS | MATH MAGICS II | NCERT |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 2 | OXFORD | |
| SCIENCE | LEARNING SCIENCE- INTEGRATED WITH ENVIRONMENTAL EDUCATION | CORDOVA |
| SST | NEW LEARNWELL SOCIAL STUDIES | HOLY FAITH |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| NOTE BOOKS | 4 LINE COPY – ENGLISH | |
| 2 LINE COPY – HINDI | ||
| SQUARE COPY – MATHS | ||
| PRACTICAL COPY – SCIENCE | ||
| 4 LINE COPY – SST | ||
| CLASS – 3RD | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | MARIGOLD – ENGLISH BOOK | NCERT |
| RAINDROPS | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | RIMJHIM – HINDI BOOK | NCERT |
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| MATHEMATICS | MATHE MAGIC III | NCERT |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 2 | ||
| ENVIRONMENTAL
SCIENCE |
LOOK AROUND | NCERT |
| MY LEARNING LADDER -SCIENCE- SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -SCIENCE- SEMESTER 2 | ||
| SST | NEW LEARNWELL SOCIAL STUDIES | HOLY FAITH |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| NOTE BOOKS | 4 LINE COPY – ENGLISH | |
| 2 LINE COPY – HINDI | ||
| 1 LINE COPY – MATHS | ||
| PRACTICAL COPY – SCIENCE | ||
| 4 LINE COPY – SST | ||
| CLASS – 4TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | MARIGOLD – ENGLISH BOOK | NCERT |
| RAINDROPS | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | RIMJHIM – HINDI BOOK | NCERT |
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| MATHEMATICS | MATH MAGIC | NCERT |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 2 | ||
| ENVIRONMENTAL
SCIENCE |
LOOK AROUND | NCERT |
| MY LEARNING LADDER -SCIENCE- SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -SCIENCE- SEMESTER 2 | ||
| SST | NEW LEARNWELL SOCIAL STUDIES | HOLY FAITH |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| NOTE BOOKS | 4 LINE COPY – ENGLISH | |
| 1 LINE COPY – HINDI | ||
| 1 LINE COPY – MATHS | ||
| PRACTICAL COPY – SCIENCE | ||
| 1 LINE COPY – SST | ||
| CLASS – 5TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | MARIGOLD – ENGLISH BOOK | NCERT |
| RAINDROPS | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | RIMJHIM – HINDI BOOK | NCERT |
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| MATHEMATICS | MATH MAGIC | NCERT |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -MATHEMATICS – SEMESTER 2 | ||
| ENVIRONMENTAL
SCIENCE |
LOOK AROUND | NCERT |
| MY LEARNING LADDER -SCIENCE- SEMESTER 1 | OXFORD | |
| MY LEARNING LADDER -SCIENCE- SEMESTER 2 | ||
| SST | NEW LEARNWELL SOCIAL STUDIES | HOLY FAITH |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| NOTE BOOKS | 4 LINE COPY – ENGLISH | |
| 1 LINE COPY – HINDI | ||
| 1 LINE COPY – MATHS | ||
| PRACTICAL COPY – SCIENCE | ||
| 1 LINE COPY – SST | ||
| CLASS – 6TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | HONEYSUCKLE – TEXTBOOK IN ENGLISH | NCERT |
| A PACT WITH THE SUN-SUPPLEMENTARY READER IN ENGLISH | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | VASANT BHAG – 1 | NCERT |
| BAL RAM KATHA | ||
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| HINDI GRAMMAR | VYAKARAN PUSHP (KARYA PUSHTIKA SAHIT) | BLUE PRINT |
| MATHEMATICS | MATHS ACE | PEARSON |
| MATHEMATICS | NCERT | |
| SCIENCE | YOUNG EINSTEIN – A PROGRAMME IN MIDDLE SCHOOL SCIENCE (WITHOUT DRILL BOOK) | OXFORD |
| SCIENCE | NCERT | |
| SST | LANDMARK INTEGRATED SOCIAL SCIENCES (REVISED EDITION) | OXFORD |
| OUR PAST | NCERT | |
| THE EARTH OUR HABITAT | NCERT | |
| SOCIAL AND POLITICAL LIFE | NCERT | |
| SANSKRIT | SANSKRIT MITRAM – 0 | BLUE PRINT |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| CLASS – 7TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | HONEYCOMB- TEXTBOOK IN ENGLISH | NCERT |
| AN ALIEN HAND – SUPPLEMENTARY READER IN ENGLISH | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | VASANT BHAG – 2 | NCERT |
| BAL MAHABHARAT KATHA | ||
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| HINDI GRAMMAR | VYAKARAN PUSHP (KARYA PUSHTIKA SAHIT) | BLUE PRINT |
| MATHEMATICS | MATHS ACE | PEARSON |
| MATHEMATICS | NCERT | |
| SCIENCE | YOUNG EINSTEIN – A PROGRAMME IN MIDDLE SCHOOL SCIENCE (WITHOUT DRILL BOOK) | OXFORD |
| SCIENCE | NCERT | |
| SST | LANDMARK INTEGRATED SOCIAL SCIENCES (REVISED EDITION) | OXFORD |
| OUR PAST | NCERT | |
| THE EARTH OUR HABITAT | NCERT | |
| SOCIAL AND POLITICAL LIFE | NCERT | |
| SANSKRIT | SANSKRIT MITRAM – 0 | BLUE PRINT |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| CLASS – 8TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER NAME |
| ENGLISH | HONEYDEW- TEXTBOOK IN ENGLISH | NCERT |
| IT SO HAPPENED – SUPPLEMENTARY READER IN ENGLISH | ||
| NEW ENGLISH CARNIVAL(Reference Book Only) | PEARSON | |
| ENGLISH GRAMMAR | SIMPLE ENGLISH GRAMMER AND COMPOSITION | ACEVISION |
| HINDI | VASANT BHAG – 3 | NCERT |
| BHARAT KI KHOJ | ||
| HINDI PATHYAPUSHTAK (Reference Book Only) | NINE HATS | |
| HINDI GRAMMAR | VYAKARAN PUSHP (KARYA PUSHTIKA SAHIT) | BLUE PRINT |
| MATHEMATICS | MATHEMATICS | NCERT |
| MATHS ACE | PEARSON | |
| SCIENCE | SCIENCE | NCERT |
| YOUNG EINSTEIN – A PROGRAMME IN MIDDLE SCHOOL SCIENCE (WITHOUT DRILL BOOK) | OXFORD | |
| SST | LANDMARK INTEGRATED SOCIAL SCIENCES (REVISED EDITION) | OXFORD |
| OUR PAST | NCERT | |
| THE EARTH OUR HABITAT | NCERT | |
| SOCIAL AND POLITICAL LIFE | NCERT | |
| SANSKRIT | SANSKRIT MITRAM – 0 | BLUE PRINT |
| COMPUTER | COMPUTER SCIENCE | EDUCATE |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| CLASS – 9TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER’S NAME |
| ENGLISH | ENGLISH – LITERATURE READER-BEEHIVE | N.C.E.R.T. |
| SUPPLEMENTARY READER – MOMENTS | N.C.E.R.T. | |
| HINDI TEXT BOOK | KSHITIZ-I | N.C.E.R.T. |
| KRATIKA-I | N.C.E.R.T. | |
| HINDI GRA. | HINDI GRAMMER | BLUE PRINT |
| MATHEMATICS | TEXT BOOK FOR CLASS IX & NCERT EXAMPLAR | N.C.E.R.T. |
| SCIENCE | SCIENCE TEXT BOOK | N.C.E.R.T. |
| SOCIAL SCIENCE | HISTORY -INDIA AND THE CONTEMPORARY WORLD-1 | N.C.E.R.T. |
| GEOGRAPHY-CONTEMPORARY INDIA–1 | N.C.E.R.T. | |
| CIVICS-DEMOCRATIC POLITICS-1 | N.C.E.R.T. | |
| ECONOMICS- ECONOMIC TEXT BOOK | N.C.E.R.T. | |
| PRACTICEBOOK | TOGETHER WITH SANSKRITAM | RACHNA SAGAR |
| ABHYASVAAN BHAV-I | N.C.E.R.T. | |
| VYAKARANVIDHI | N.C.E.R.T. | |
| COMPUTER | INFORMATION TECHNOLOGY BY SUMITA ARORA | DHANPAT RAI |
| ROBOTICS | ROBOTICS AND EMERGING TECHNOLOGY | EDUCATE |
| DICTIONARY | COLLINS POCKET DICTIONARY | COLLINS |
| REFERENCE BOOKS | ||
| MATHEMATICS | MATHEMATICS BY R.D. SHARMA | DHANPAT RAI |
| SCIENCE | SCIENCE FOR CLASS IX PART 1, 2, 3 | S.CHAND |
| ENGLISH | EXAMMATE ENGLISH LANGUAGE & LITERATURE(PRACTICE BOOK) | BLUEPRINT |
| APPLIED ENGLISH GRAMMMAR AND COMPOSITION | BLUEPRINT | |
| CLASS – 10TH | ||
| SUBJECT | BOOKS NAME | PUBLISHER NAME |
| ENGLISH | FIRST FLIGHT | C.B.S.E. |
| FOOT PRINT | C.B.S.E. | |
| HINDI | KSHITIZ-II | N.C.E.R.T. |
| TEXT BOOK | KRATIKA-II | N.C.E.R.T. |
| GRAMMAR | MATHEMATICS | NCERT |
| MATHEMATICS | TEXT BOOK FOR CLASS IX & NCERT EXAMPLAR | N.C.E.R.T. |
| SCIENCE | SCIENCE AND TECHNOLOGY | N.C.E.R.T. |
| SOCIAL SCIENCE | HISTORY -INDIA AND THE CONTEMPORARY WORLD-2 | N.C.E.R.T. |
| GEOGRAPHY-CONTEMPORARY INDIA PART-2 | N.C.E.R.T. | |
| CIVICS-DEMOCRATIC POLITICS-2 | N.C.E.R.T. | |
| ECONOMICS- UNDERSTANDING ECONOMIC DEVELOPMENT-2 | N.C.E.R.T. | |
| PRACTICEBOOK | TOGETHER WITH SANSKRITAM | RACHNA SAGAR |
| COMPUTER | INFORMATION TECHNOLOGY | C.B.S.E. |
| ARTIFICIAL INTELLIGENCE | C.B.S.E. | |
| REFERENCE BOOKS | ||
| MATHEMATICS | MATHEMATICS BY R.D. SHARMA | DHANPAT RAI |
| SCIENCE | SCIENCE FOR CLASS X PART 1, 2, 3 | S.CHAND |
| ENGLISH | EXAMMATE ENGLISH LANGUAGE & LITERATURE (PRACTICE BOOK) | BLUEPRINT |
| CLASS – 11TH | ||
| SUBJECT | TEXT BOOKS & OTHER MATERIALS | PUBLISHER’S |
| HINDI (CORE) | vkjkgs ] Hkkx&1 | NCERT |
| forku] Hkkx&1 | NCERT | |
| vfHkO;fDr vkSj ek/;e&1 | NCERT | |
| ENGLISH | HORNBILL | NCERT |
| SNAPSHOTS | NCERT | |
| MATHEMATICS | MATHEMATICS-XI | NCERT |
| MATHEMATICS BY R. D. SHARMA | DHANPAT RAI | |
| PHYSICS | PHYSICS PART – I & PART – II | NCERT |
| PHYSICS PRACTICAL BOOK | ARIHANT | |
| CHEMISTRY | CHEMISTRY PART – I & PART – II | NCERT |
| CHEMISTRY PRACTICAL BOOK | ARIHANT | |
| BIOLOGY | BIOLOGY | NCERT |
| BIOLOGY PRACTICAL BOOK | ARIHANT | |
| BUSINESS ST. | BUSINESS STUDIES | NCERT |
| ACCOUNTANCY | ACCOUNTANCY, PART – I & PART – II | NCERT |
| ECONOMICS | INTRODUCTORY MICROECONOMICS | NCERT |
| INTRODUCTION TO STATISTICS | NCERT | |
| PHYSICAL EDU. | PHYSICAL EDUCATION-XI | SARASWATI |
| COMPUTER | COMPUTER SCIENCE BY SUMITA ARORA | DHANPAT RAI |
| CLASS – 12TH | ||
| SUBJECT | TEXT BOOKS & OTHER MATERIALS | PUBLISHER |
| HINDI (CORE) | vkjkgs ] Hkkx&2 | NCERT |
| forku] Hkkx&2 | NCERT | |
| vfHkO;fDr vkSj ek/;e&1 | NCERT | |
| ENGLISH (CORE) | FLAMINGO | NCERT |
| VISTAS | NCERT | |
| MATHEMATICS | MATHEMATICS, PART – I & PART – II | NCERT |
| MATHEMATICS BY R. D. SHARMA | DHANPAT RAI | |
| PHYSICS | PHYSICS PART – I & PART – II | NCERT |
| PHYSICS PRACTICAL BOOK | ARIHANT | |
| CHEMISTRY | CHEMISTRY PART – I & PART – II | NCERT |
| CHEMISTRY PRACTICAL BOOK | ARIHANT | |
| BIOLOGY | BIOLOGY PART I & II | NCERT |
| BIOLOGY PRACTICAL BOOK | ARIHANT | |
| ECONOMICS | INDIAN ECONOMIC DEVELOPMENT | NCERT |
| INTRODUCTORY MACROECONOMICS | NCERT | |
| BUSINESS ST. | BUSINESS STUDIES, PART-I & PART-II | NCERT |
| ACCOUNTANCY | ACCOUNTANCY, PART-I & PART-II | NCERT |
| PHYSICAL EDU. | PHYSICAL EDUCATION-XII | SARASWATI |
| COMPUTER | COMPUTER SCIENCE BY SUMITA ARORA | DHANPAT RAI |
| PRE PRIMARY SECTION | ||
| PP1 | NCERT BOOKS | NCERT |
| PP2 | NCERT BOOKS | NCERT |
| PP3 | NCERT BOOKS | NCERT |
