Class Nursery

  • Home
  • Class Nursery

Term-I Exam 2025-26 Toppers

Class Nursery

Section- Rose

S.N. Student’s Name Percentage Rank
1 Student’s Name Percentage Rank
2 Aarushi Sahu 100.00 1st
3 Abyansh Patel 100.00 1st
4 Harsh Yadav 100.00 1st
5 Jaishree Patel 100.00 1st
6 Jiyanshi Patel 100.00 1st
7 Kashish Sahu 100.00 1st
8 Mohammad Hamza Raza 100.00 1st
9 Niyati Ajgalley 100.00 1st
10 Pranansh Nirala 100.00 1st
11 Prateet Patel 100.00 1st
12 Suryansh Kesharwani 100.00 1st
13 Vaidehi Kesharwani 100.00 1st
14 Vedansh Agrawal 100.00 1st
15 Raunak Mahilane 99.38 2nd
16 Ayanshi Raj 96.46 3rd
17 Mansi Munda 96.04 4th
18 Krishya  Sidar 92.50 5th
19 Atharv Nirala 91.25 6th
20 Aavya Yadav 90.63 7th
21 Harsh Sahu 88.75 8th
22 Shivansh Patel 87.50 9th
23 Harshita Netam 86.04 10th

 

Section- Lotus

S.N. Student’s Name Percentage Rank
1 Aarchi Agrawal 100.00 1st
2 Advik Kesharwani 100.00 1st
3 Avyan Kesharwani 100.00 1st
4 Chitransh Jaiswal 100.00 1st
5 Deepanshi Kesharwani 100.00 1st
6 Himanshi Kashyap 100.00 1st
7 Jeevika Patel 100.00 1st
8 Moksh Chandra 100.00 1st
9 Sanvi Patel 100.00 1st
10 Ayasha Patel 98.33 2nd
11 Sakshi Sahu 98.33 2nd
12 Jiya Bhardwaj 97.50 3rd
13 Riyana Barrey 97.50 3rd
14 Lisha Patel 96.67 4th
15 Vatsalya Verma 94.79 5th
16 Jayansh Vinod Banjare 94.58 6th
17 Saurabh Dewangan 92.71 7th
18 Yash Baretha 90.63 8th
19 Vansh Yadav 88.96 9th
20 Atharv Kesharwani 86.67 10th

Section- Tulip

S.N. Student’s Name Percentage Rank
1 Anshika Tandan 100.00 1st
2 Devansh Jagat 100.00 1st
3 Kanish Bhagat 100.00 1st
4 Yug Maitry 99.17 2nd
5 Anaya Ratre 98.75 3rd
6 Divyansh  Dwivedi 98.75 3rd
7 Mohammad Aayan 93.75 4th
8 Himansh Ajgalle 91.25 5th
9 Gihan Bareth 90.83 6th
10 Ishana Bhardwaj 86.04 7th
11 Lakshya  Sahu 83.75 8th
12 Priyansh Banjare 82.92 9th
13 Vivan Nirala 81.46 10th

Section- Aster

S.N. Student’s Name Percentage Rank
1 Himani Yadav 100.00 1st
2 Kavish Chouhan 100.00 1st
3 Mayank Bharti 100.00 1st
4 Abhilesh Dewangan 99.17 2nd
5 Akshita Thawait 99.17 2nd
6 Avani Jaiswal 98.33 3rd
7 Shivansh Agrawal 96.67 4th
8 Aarna Ware 96.25 5th
9 Mahir Tandan 95.83 6th
10 Vedika Banjare 93.33 7th
11 Anish Jangde 92.29 8th
12 Vritika Bharti 91.46 9th
13 Divyanshu Yadav 91.04 10th