Term-I Exam 2025-26 Toppers
Class UKG
Section- Rose
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Aarav Baghel | 100.00 | 1st |
| 2 | Aarna Jolhey | 100.00 | 1st |
| 3 | Aarnik Anchal | 100.00 | 1st |
| 4 | Aarohi Khatkar | 100.00 | 1st |
| 5 | Ansh Agrawal | 100.00 | 1st |
| 6 | Chetna Patel | 100.00 | 1st |
| 7 | Darveen Jangde | 100.00 | 1st |
| 8 | Diksha Donde | 100.00 | 1st |
| 9 | Gouri Soni | 100.00 | 1st |
| 10 | Harshita Mishra | 100.00 | 1st |
| 11 | Jasvi Kathe | 100.00 | 1st |
| 12 | Khagesh Kumar Dewangan | 100.00 | 1st |
| 13 | Pratham Dewangan | 100.00 | 1st |
| 14 | Shravik Chouhan | 100.00 | 1st |
| 15 | Anaisha Ijardar | 99.63 | 2nd |
| 16 | Pihu Khute | 99.63 | 2nd |
| 17 | Daksh Mehar | 99.44 | 3rd |
| 18 | Chandra Prakash Sahu | 99.26 | 4th |
| 19 | Aadhya Thawait | 98.70 | 5th |
| 20 | Hema Patel | 97.96 | 6th |
| 21 | Sakshi Kumhar | 97.59 | 7th |
| 22 | Ayansh Nirala | 96.67 | 8th |
| 23 | Aarav Kumar Manhar | 95.93 | 9th |
| 24 | Ayanish Banjare | 95.37 | 10th |
Section- Lotus
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Aditi Patel | 100.00 | 1st |
| 2 | Advik Patel | 100.00 | 1st |
| 3 | Advika Khute | 100.00 | 1st |
| 4 | Anika Swarnkar | 100.00 | 1st |
| 5 | Avika Swarnkar | 100.00 | 1st |
| 6 | Devyansh Patel | 100.00 | 1st |
| 7 | Drishti Pankaj | 100.00 | 1st |
| 8 | Jasnoor Kaur Bhamra | 100.00 | 1st |
| 9 | Jigyasa Patel | 100.00 | 1st |
| 10 | Jivika Sahu | 100.00 | 1st |
| 11 | Meeraj Bharti | 100.00 | 1st |
| 12 | Nilansh Patel | 100.00 | 1st |
| 13 | Pallavi Sahu | 100.00 | 1st |
| 14 | Saksham Sonwani | 100.00 | 1st |
| 15 | Shanmita Goswami | 100.00 | 1st |
| 16 | Shashvat Patel | 100.00 | 1st |
| 17 | Shivansh Patel | 100.00 | 1st |
| 18 | Shree Gupta | 100.00 | 1st |
| 19 | Suryansh Ghritlahare | 100.00 | 1st |
| 20 | Tanmay Bhardwaj | 100.00 | 1st |
| 21 | Yash Yadav | 100.00 | 1st |
| 22 | Yukti Sahu | 100.00 | 1st |
| 23 | Bhavya Banjare | 99.81 | 2nd |
| 24 | Dhairya Chandra | 99.81 | 2nd |
| 25 | Sanvi Izardar | 99.26 | 3rd |
| 26 | Vijval Suryavanshi | 99.26 | 3rd |
| 27 | Ojas Sahu | 99.07 | 4th |
| 28 | Nitesh Chandra | 98.89 | 5th |
| 29 | Roshan Prasad Tandan | 98.70 | 6th |
| 30 | Krishav Bansal | 98.52 | 7th |
| 31 | Rudramdev Singh Rajput | 97.22 | 8th |
| 32 | Aaradhya Tandan | 96.67 | 9th |
| 33 | Raghav Kesharwani | 95.56 | 10th |
Section- Tulip
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Aadya Patel | 100.00 | 1st |
| 2 | Aarohi Sahu | 100.00 | 1st |
| 3 | Abhimanyu Sidar | 100.00 | 1st |
| 4 | Aditi Paikara | 100.00 | 1st |
| 5 | Aditya Yadav | 100.00 | 1st |
| 6 | Anshika Thawait | 100.00 | 1st |
| 7 | Bhoumik Yadav | 100.00 | 1st |
| 8 | Chirag Dewangan | 100.00 | 1st |
| 9 | Evanshi Gupta | 100.00 | 1st |
| 10 | Gopesh Kashyap | 100.00 | 1st |
| 11 | Ishita Patel | 100.00 | 1st |
| 12 | Kunal Routiya | 100.00 | 1st |
| 13 | Megha Patel | 100.00 | 1st |
| 14 | Omeesh Jatwar | 100.00 | 1st |
| 15 | Ranveer Patel | 100.00 | 1st |
| 16 | Sneha Naik | 100.00 | 1st |
| 17 | Suyash Patel | 100.00 | 1st |
| 18 | Yatharth Tiwari | 100.00 | 1st |
| 19 | Yeeshu Singh Saral | 100.00 | 1st |
| 20 | Pravishti Bharti | 99.81 | 2nd |
| 21 | Deepanshu Sidar | 99.63 | 3rd |
| 22 | Ritika Dahriya | 99.26 | 4th |
| 23 | Anaya Khute | 99.07 | 5th |
| 24 | Divya Singh Chouhan | 98.52 | 6th |
| 25 | Sanskar Karsh | 98.52 | 6th |
| 26 | Jhanvi Patel | 98.15 | 7th |
| 27 | Dipti Sahu | 96.67 | 8th |
| 28 | Yazlin Verma | 96.67 | 8th |
| 29 | Avni Dewangan | 95.19 | 9th |
| 30 | Ananya Aditya | 94.81 | 10th |
Section- Aster
| S.N. | Student’s Name | Percentage | Rank |
| 1 | Aarav Patel | 100.00 | 1st |
| 2 | Aarchi Jaiswal | 100.00 | 1st |
| 3 | Aarohi Kesharwani | 100.00 | 1st |
| 4 | Areeba Ikram | 100.00 | 1st |
| 5 | Avika Kesharwani | 100.00 | 1st |
| 6 | Avika Nirala | 100.00 | 1st |
| 7 | Ayanshi Patel | 100.00 | 1st |
| 8 | Chaman Mali | 100.00 | 1st |
| 9 | Divyansh Sahu | 100.00 | 1st |
| 10 | Jijnasa Mohapatra | 100.00 | 1st |
| 11 | Kankshit Yadav | 100.00 | 1st |
| 12 | Malay Kanwar | 100.00 | 1st |
| 13 | Manshi Tiwari | 100.00 | 1st |
| 14 | Mohmmad Washif Raza | 100.00 | 1st |
| 15 | Pari Bhardwaj | 100.00 | 1st |
| 16 | Pragya Patel | 100.00 | 1st |
| 17 | Saurya Puri Goswami | 100.00 | 1st |
| 18 | Shivani Chouhan | 100.00 | 1st |
| 19 | Shivansh Markam | 100.00 | 1st |
| 20 | Shlok Sao | 100.00 | 1st |
| 21 | Vaani Sahu | 100.00 | 1st |
| 22 | Ankit Manikpuri | 98.89 | 2nd |
| 23 | Trishav Siddharth Ware | 98.15 | 3rd |
| 24 | Mayra Anand | 97.78 | 4th |
| 25 | Radhya Tiwari | 97.78 | 4th |
| 26 | Dilesh Ijardar | 96.48 | 5th |
| 27 | Ansh Diwakar | 95.74 | 6th |
| 28 | Harsh Kumar Sahu | 95.37 | 7th |
| 29 | Tripti Chouhan | 95.19 | 8th |
| 30 | Amos Khunte | 92.59 | 9th |
| Aditya Jangde | 86.67 | 10th |





