Star of the month September 2025
Class 9th
Section – Rose
| S.N | Student’s Name | Percentage | Rank |
| 1 | Anshruta Bareth | 86.43% | 1st |
| 2 | Sakshi Madhukar | 85.71% | 2nd |
| 3 | Anjali Patel | 81.43% | 3rd |
| 4 | Shrishti Katakwar | 77.86% | 4th |
| 5 | Janvi Sahu | 76.43% | 5th |
| 6 | Ghritant Patel | 70.00% | 6th |
| 7 | Chandana Manhar | 67.86% | 7th |
| 8 | Aashi Jaiswal | 62.86% | 8th |
| 9 | Shourya Patel | 61.43% | 9th |
| 10 | Divya Sahu (G) | 60.00% | 10th |
Section – Lotus
| S.N | Student’s Name | Percentage | Rank |
| 1 | Humam Sahu | 85.71% | 1st |
| 2 | Sakshi Tandan | 84.29% | 2nd |
| 3 | Aarow Jolhey | 82.86% | 3rd |
| 4 | Shreya Jaiswal | 74.29% | 4th |
| 5 | Sakshi Jaiswal | 64.29% | 5th |
| 6 | Bhumi Banjare | 62.86% | 6th |
Section – Tulip
| S.N | Student’s Name | Percentage | Rank |
| 1 | Anisha Goswami | 93.13% | 1st |
| 2 | Riya Kosle | 91.88% | 2nd |
| 3 | Naitik Patel | 89.38% | 3rd |
| 4 | Sharvi Kesharwani | 87.50% | 4th |
| 5 | Shristi Jolhey | 87.50% | 4th |
| 6 | Sakshi Sahu | 86.88% | 5th |
| 7 | Samriddhi Tamboli | 83.13% | 6th |
| 8 | Prachi Dewangan | 80.63% | 7th |
| 9 | Aaryavarth Patel | 77.50% | 8th |
| 10 | Charulata Sahu | 73.75% | 9th |
| 11 | Ansh Kesharwani | 73.13% | 10th |

