PA-III Exam 2025-26 Toppers
Class 8th
Section – Rose

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Astha Patel | 98.57 | 1 |
| 2 | Dipti Kurrey | 98.57 | 1 |
| 3 | Prince Maharshi | 98.57 | 1 |
| 4 | Aryansh Chandra | 97.14 | 2 |
| 5 | Chitraksh Patel | 96.43 | 3 |
| 6 | Sanjana Chauhan | 94.29 | 4 |
| 7 | Simran Agrawal | 92.86 | 5 |
| 8 | Jatin Patel | 89.29 | 6 |
| 9 | Shashwat Yadaw | 89.29 | 6 |
| 10 | Gaurav Chandra | 88.57 | 7 |
| 11 | Aakriti Dewangan | 87.86 | 8 |
| 12 | Simrah Anjum | 87.86 | 8 |
| 13 | Aayushee Bhardwaj | 84.29 | 9 |
| 14 | Vani Agrawal | 83.57 | 10 |
Section – Lotus

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Diksha Lahare | 97.14 | 1 |
| 2 | Dushyant Kumar Chandra | 86.43 | 2 |
| 3 | Purvi Dahikar | 80.71 | 3 |
| 4 | Tejaswini Bhardwaj | 77.86 | 4 |
| 5 | Mahima Sahu | 75.00 | 5 |
| 6 | Prince Chandra | 75.00 | 5 |
| 7 | Himesh Patel | 66.43 | 6 |
| 8 | Muskan Shaw | 65.71 | 7 |
| 9 | Praveen Sidar | 62.86 | 8 |
| 10 | Liza Kurrey | 57.86 | 9 |
| 11 | Twinkle Tandan | 55.00 | 10 |
Section – Tulip

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Komaali Chandra | 100.00 | 1 |
| 2 | Samriddhi Kesharwani | 100.00 | 1 |
| 3 | Arul Thawait | 100.00 | 1 |
| 4 | Kushagra Patel | 100.00 | 1 |
| 5 | Antara Kesharwani | 99.29 | 2 |
| 6 | Avika Agrawal | 99.29 | 2 |
| 7 | Khushi Sahu | 99.29 | 2 |
| 8 | Niyati Mahesh | 99.29 | 2 |
| 9 | Rashi Kesharwani | 99.29 | 2 |
| 10 | Sai Vrat Puri Goswami | 99.29 | 2 |
| 11 | Muskan Chandra | 98.57 | 3 |
| 12 | Akshansh Pandey | 98.57 | 3 |
| 13 | Rupal Patel | 97.14 | 4 |
| 14 | Yashraj Nirala | 97.14 | 4 |
| 15 | Saumya Khuntey | 96.43 | 5 |
| 16 | Nutan Sahu | 96.43 | 5 |
| 17 | Shubh Agrawal | 96.43 | 5 |
| 18 | Tejas Patel | 96.43 | 5 |
| 19 | Nitya Anant | 95.71 | 6 |
| 20 | Avish Jaiswal | 95.71 | 6 |
| 21 | Bhagyashree Patel | 95.00 | 7 |
| 22 | Elina Jangade | 95.00 | 7 |
| 23 | Dushyant Ajay | 95.00 | 7 |
| 24 | Srishti Sidar | 94.29 | 8 |
| 25 | Sakshi Patel | 93.57 | 9 |
| 26 | Samarth Yadav | 92.86 | 10 |

