Class 7

PA-III Exam 2025-26 Toppers

Class 7th

Section – Rose

S.N. Student’s Name Percentage Rank
1 Chetna Patel 100.00 1
2 Chandani Patel 99.29 2
3 Pranjal Choudhary 98.57 3
4 Himanshi Patel 97.86 4
5 Akshita Tiwari 96.43 5
6 Aarav Sahu 95.71 6
7 Ami Chauhan 95.71 6
8 Ashlesha Parida 95.71 6
9 Yajat Patel 95.71 6
10 Umang Patel 95.00 7
11 Balkrishna Jaiswal 94.29 8
12 Anshal Kesharwani 93.57 9
13 Ansh Sahu 92.86 10
14 Pragati Tiwari 92.86 10

 

Section – Lotus

S.N. Student’s Name Percentage Rank
1 Tejaswi Sahu 97.14 1
2 Dali Suman Maravi 92.86 2
3 Ananya Sidar 92.14 3
4 Tiya Singh 87.14 4
5 Aaradhya Sidar 85.71 5
6 Harshita Kanwar 85.71 5
7 Riddhi Patel 84.29 6
8 Himanshi Jaiswal 79.29 7
9 Chanchal Sahu 78.57 8
10 Daksha Yadav 73.57 9
11 Bhumika Sidar 70.00 10

 

Section – Tulip

S.N. Student’s Name Percentage Rank
1 Koyal Goswami 100.00 1
2 Pragyesh Gopal 97.86 2
3 Ansh Patel 97.14 3
4 Abhinav Kujur 96.43 4
5 Pragya Sahu 95.71 5
6 Diksha Ratnakar 92.86 6
7 Shourya Sahu 92.86 6
8 Rajveer Singh 91.43 7
9 Noor Banjare 87.14 8
10 Sofia Banjare 87.14 8
11 Aditya Yadav 83.57 9
12 Naincy Swarnkar 83.57 9
13 Saumya Banjare 82.86 10