Class 6

PA-III Exam 2025-26 Toppers

Class 6th

 

Section- Rose

S.N. Student’s Name Percentage Rank
1 Aarna Kesharwani 99.29 1
2 Kathit Patel 98.57 2
3 Pratigya Yadaw 97.86 3
4 Kavyansh Patel 97.14 4
5 Shaurya Malik 96.43 5
6 Suyash Swarnkar 96.43 5
7 Yash Patel 96.43 5
8 Jagriti Mahesh 95.71 6
9 Yugal Kishor Bareth 95.71 6
10 Cheshta Khuntey 94.29 7
11 Siddharth Singh Netam 92.86 8
12 Surbhi Tiwari 92.86 8
13 Devansh Patel 90.71 9
14 Saksham Singh Thakur 90.00 10

Section- Lotus

S.N. Student’s Name Percentage Rank
1 Aarush Kesharwani 95.00 1
2 Sakshi Sahu 92.14 2
3 Ananya Khatkar 89.29 3
4 Shreya Yadav 89.29 3
5 Tithi Agrawal 89.29 3
6 Garima Ratre 87.14 4
7 Lavanya Sahu 82.14 5
8 Tabassum Bhataphare 80.71 6
9 Lucky Chandra 78.57 7
10 Bhavesh Sahu 78.57 7
11 Yamini Sahu 77.86 8
12 Kirti Jalan 75.71 9
13 Varsha Sidar 73.57 10
14 Pushpraj Sidar 73.57 10

Section- Tulip

S.N. Student’s Name Percentage Rank
1 Purvi Sahu 94.29 1
2 Mukharvind Yadaw 88.57 2
3 Harshita Malhotra 87.86 3
4 Aarya Thawait 86.43 4
5 Shaurya Karsh 85.71 5
6 Gaurav Chandra 85.00 6
7 Gaurav Kumar Dewangan 81.43 7
8 Salil Patel 80.00 8
9 Lalima Manhar 79.29 9
10 Utsav Dewangan 78.57 10