Term-I Exam 2025-26 Toppers
Class 6th
Section- Rose
S.N. | Student’s Name | Percentage | Rank |
1 | Kavyansh Patel | 97.64 | 1st |
2 | Kathit Patel | 97.50 | 2nd |
3 | Aarna Kesharwani | 96.53 | 3rd |
4 | Jagriti Mahesh | 94.86 | 4th |
5 | Pratigya Yadaw | 94.03 | 5th |
6 | Surbhi Tiwari | 92.50 | 6th |
7 | Yash Patel | 91.94 | 7th |
8 | Cheshta Khuntey | 90.42 | 8th |
9 | Yugal Kishor Bareth | 89.17 | 9th |
10 | Avika Yadav | 88.75 | 10th |
Section- Lotus
S.N. | Student’s Name | Percentage | Rank |
1 | Sakshi Sahu | 90.97 | 1st |
2 | Aarush Kesharwani | 90.83 | 2nd |
3 | Shreya Yadav | 90.42 | 3rd |
4 | Ananya Khatkar | 85.00 | 4th |
5 | Garima Ratre | 82.78 | 5th |
6 | Tabassum Bhataphare | 80.56 | 6th |
7 | Tithi Agrawal | 80.56 | 6th |
8 | Lavanya Sahu | 78.47 | 7th |
9 | Bhavesh Sahu | 78.47 | 7th |
10 | Varsha Sidar | 76.94 | 8th |
11 | Manishika Chouhan | 73.61 | 9th |
12 | Yamini Sahu | 72.92 | 10th |
Section- Tulip
S.N. | Student’s Name | Percentage | Rank |
1 | Purvi Sahu | 94.03 | 1st |
2 | Gaurav Chandra | 93.33 | 2nd |
3 | Ruhi Bansal | 86.94 | 3rd |
4 | Gaurav Kumar Dewangan | 86.94 | 3rd |
5 | Mukharvind Yadaw | 86.53 | 4th |
6 | Aarya Thawait | 85.83 | 5th |
7 | Saksham Chandra | 81.11 | 6th |
8 | Salil Patel | 79.17 | 7th |
9 | Harshita Malhotra | 78.61 | 8th |
10 | Rounak Singh Chouhan | 77.22 | 9th |
11 | Utsav Dewangan | 77.08 | 10th |