PA-III Exam 2025-26 Toppers
Class 4th
Section- Rose

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Rani Patel | 99.17 | 1 |
| 2 | Vanshika Mahesh | 98.33 | 2 |
| 3 | Devanshi Gopal | 94.17 | 3 |
| 4 | Kritarth Bohidar | 94.17 | 3 |
| 5 | Nandani Tiwari | 92.50 | 4 |
| 6 | Harshika Khunte | 88.33 | 5 |
| 7 | Abhay Thawait | 87.50 | 6 |
| 8 | Anya Goswami | 87.50 | 6 |
| 9 | Piyush Kurrey | 85.83 | 7 |
| 10 | Yash Chandra | 85.00 | 8 |
| 11 | Shubh Kesharwani | 84.17 | 9 |
| 12 | Trisha Kurrey | 83.33 | 10 |
Section- Lotus

| S.N. | Student’s Name | Percentage | Rank |
| 1 | Jiya Nurani | 100.00 | 1 |
| 2 | Khushi Patel | 94.17 | 2 |
| 3 | Pallavi Sahu | 93.33 | 3 |
| 4 | Kunj Kesharwani | 93.33 | 3 |
| 5 | Achyutam Swarnkar | 92.50 | 4 |
| 6 | Priyansh Dewangan | 92.50 | 4 |
| 7 | Vihan Choubey | 90.00 | 5 |
| 8 | Aadya Singh Rajput | 89.17 | 6 |
| 9 | Gracy Sahu | 89.17 | 6 |
| 10 | Adish Pratap Khunte | 87.50 | 7 |
| 11 | Himanshu Parihar | 80.83 | 8 |
| 12 | Virat Singh Chauhan | 73.33 | 9 |
| 13 | Mahi Dewangan | 71.67 | 10 |
Exam Result 2024-25

